The following is an update as of 4 pm on 2 May 2021.
First confirmed case of Covid-19 in Grenada was reported on 22 March 2020.
| LOCAL (CURRENTLY) | |
| New positive case(s) | 0 |
| Active cases | 1 |
| • Imported | 1 |
| • Local | 0 |
| Hospitalised | 0 |
| In self-isolation | 2 |
| In quarantine facilities | 354 |
| LOCAL (TOTAL) | |
| Confirmed cases | 161 |
| • Imported | 83 |
| Recovered | 159 |
| Hospitalised | 6 |
| Death(s) | 1 |
| RT-PCR tests conducted | 27,654 |
| Vaccinated (1st dose) | 12,971 |
| Vaccinated (2nd dose) | 3,298 |
| GLOBAL | |
| Confirmed cases | 151,803,822 |
| New cases | 808,563 |
| Deaths | 3,186,538 |
| Vaccine doses administered | 1,011,457,859 |
Covid-19 Hotline: 45VIRUS (458-4787) or 53VIRUS (538-4787)
GIS
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.




















