The Central Statistical Office (CSO) is pleased to share the latest population count by parish from the last Population and Housing Census.
The census is the procedure of systematically counting and recording the population information about the members in the country.
It records information about the population’s characteristics, such as age, gender, education, and occupation, among other variables. The information obtained is used for decision-making and influences policies that impact the lives of everyone in society.
The Central Statistical Office thanks the general population for providing the information to the enumerators during the important process of data collection. We look forward to their continued support in the future as we endeavour to collect, compile and disseminate information for informed decision-making.
| Parish | 2021 | 2011 | ||||
| Male | Female | Total | Male | Female | Total | |
| Rest of St George | 20,482 | 21,614 | 42,096 | 17,551 | 17,527 | 35,078 |
| Town of St George | 1,325 | 1,356 | 2,681 | 1,573 | 1,598 | 3,171 |
| St John | 3,988 | 3,785 | 7,773 | 4,358 | 4,111 | 8,469 |
| St Mark | 2,084 | 1,854 | 3,938 | 2,304 | 2,104 | 4,408 |
| St Patrick | 3,947 | 3,899 | 7,846 | 5,316 | 5,188 | 10,504 |
| St Andrew | 12,535 | 12,220 | 24,755 | 13,465 | 13,036 | 26,501 |
| St David | 7,265 | 7,178 | 14,443 | 6,465 | 6,412 | 12,877 |
| Carriacou and Petite Martinique | 2,367 | 2,380 | 4,747 | 2,866 | 2,795 | 5,661 |
| Total | 53,993 | 54,286 | 108,279 | 53,898 | 52,771 | 106,669 |
Ministry of Economic Development, Planning and Co-Operatives






















