Top 10 Most Played Songs
| Artiste | Song | Monday Plays | Tuesday Plays | Total |
| Lil Kerry | Bury All | 65 | 38 | 103 |
| Muddy | Payroll | 71 | 31 | 102 |
| Dredd Lion | Grease It | 46 | 20 | 66 |
| Bubbah 473 | 1000°F | 41 | 23 | 64 |
| L E D Bad Artiste | Viral Again | 37 | 13 | 50 |
| Dirty Dog x Capital Jab | Capital Anthem | 23 | 12 | 35 |
| V’ghn x Terra D Governor | Jab Decisions | 19 | 13 | 32 |
| Luni Spark & Electrify | Mas’ Symptoms | 11 | 13 | 24 |
| Khalifa | Ah Move On | 7 | 12 | 19 |
| Tallpree x Smokey | Do For Do | 11 | 8 | 19 |
Fancy Mas’ Band of the Year
| Name of Band | Score | Position |
| Peter Bain & Associates | 1,850 | 1 |
| Tipsy The Band | 1,752 | 2 |
| Francis Redhead & Associates | 1,266 | 3 |
Monday Night Mas’
| Name of Band | Total Score | Position |
| Carib Band | 787 | 1 |
| Mega Force Promotions | 772 | 2 |
| Golden Mas’ Carnival Band | 752 | 3 |
Jab Jab
| Band | Portrayal | Score | Position |
| The Real Jab Jab | Celebrating 20 Years of Authentic Jab | 501 | 1 |
| Lavish The Band | 266 | 2 | |
| Belmont 470 Carib | Double Black | 239 | 3 |
Ole Mas’
| Name | Portrayal | Score | Position |
| Emerson Theodore | Jab In Charge of Payroll/Treasury | 395 | 1 |
| Sheet Up Passie | Simon Says | 393 | 2 |
| Vincent Williams | DM With The PM | 366 | 3 |
King of the Band
| Band | Score | Position |
| Tipsy D’ Band | 440 | 1 |
| Francis Redhead & Associates | 405 | 2 |
| Legendary | 402 | 3 |
| Peter Bain & Associates | 392 | 4 |
Queen of the Band
| Band | Score | Position |
| Tipsy D Band | 435 | 1 |
| Peter Bain & Associates | 412 | 2 |
| Legendary | 373 | 3 |
| Francis Redhead & Associates | 363 | 4 |
Calypso Monarch
| Name | Sobriquet | Song | Score | Position |
| Finley Jeffrey | Scholar | Kaiso Bards | 511 | 1 |
| Kelly Clyne | Rootsman Kelly | Kaiso Classique | 508 | 2 |
| Jason Joseph | Big J | Kaiso Bards 2.0 | 500 | 3 |
| Gordon Joseph | Innocent | Kaiso Classique | 499 | 4 |
| Sherrine Francis | Sherrine | Kaiso Bards | 498 | 5 |
| Charlton Charles | Prince Charlton | Kaiso Bards | 498 | 5 |
| Nevion Cox | Cox | Kaiso Bards | 497 | 7 |
| Shamak Duncan | Shamak | Kaiso Classique | 492 | 8 |
| Valene Nedd | Valene | North West | 490 | 9 |
| Glendon Joseph | I Am G | Kaiso Bards 2.0 | 487 | 10 |
| Nabil Abu | N Ma Pain | Kaiso Bards 2.0 | 486 | 11 |
Panorama
| Band | Score | Position |
| Co-op Bank Commancheros Steel Orchestra | 262 | 1 |
| Nexa New Dimensions | 260 | 2 |
| IMA Rainbow City All Stars | 260 | 2 |
| Republic Bank Angel Harps Steel Orchestra | 259 | 4 |
| Blast River Road Pan Wizards | 253 | 5 |
| Pan Ossia | 244 | 6 |
| Grand-Roy Pan Angels | 232 | 7 |
Soca Monarch
| Name | Sobriquet | Song | Score | Position |
| Alex Cuffie | Muddy | Payroll | 275 | 1 |
| Kenton Ashton | Bubba 473 | 1000°F | 272 | 2 |
| Keron Noel | Lil Kerry | Bury All | 270 | 3 |
| Shem Bernard | Terra D Governor | Jab Supremacy | 258 | 4 |
| Shondell Amada | Dash | Who Madda | 254 | 5 |
| Kellon & Kelson Ogiste | Luni Spark & Electrify | Symptoms | 244 | 6 |
| D’Lo Browne Perrotte | L E D Bad Artiste | Viral Again | 241 | 7 |
| Raziel Frederick | Zeal | Ancestors | 226 | 8 |
| Finber Andrew | Shortpree | One Nation One Jab Jab | 224 | 9 |
| Shamak Duncan | Shamak | Warrior | 222 | 10 |
| Triston Charles | Tris | Carnage | 221 | 11 |
| Shequan Olive | Shequan | The Commander | 216 | 12 |
Groovy Monarch
| Name | Sobriquet | Song | Score | Position |
| Matthew Thomas | Mr Gold’n | Down In Greenz | 276 | 1 |
| Sakinah Ambrose | Sakinah | I Got Me | 268 | 2 |
| Finber Andrews | Shortpree | Bouquet Now | 266 | 3 |
| Shem Bernard | Terra D Governor | Wake Up Children of the Chain | 260 | 4 |
| Shondell Amada | Dash | Last Drop | 259 | 5 |
| Clevon Whiteman | Happy Boy | Flowers | 259 | 5 |
| Jonathan Francis | Jonathan Francis | Dis Is Carnival | 247 | 7 |
| Kellon & Kelson Ogiste | Luni Spark & Electrify | I Love Mas’ | 244 | 8 |
| Sheldon Douglas | Sheldon Douglas | Shine For Me | 243 | 9 |
| Shamak Duncan | Shamak | Love At First Sight | 243 | 9 |
| Randolph Isaac | Randy Isaac | Who Jah Bless | 242 | 11 |
| Kellon Brathwaite | Juice De Voice | Sweet Spot | 238 | 12 |
| Tron Stewart | Yagadan | Doh Vex | 218 | 13 |
Queen Show
| Miss Grenada Carnival Queen 2025 | Miss St John, Aailyah Knight |
| 1st Runner-Up | Miss St David, Jelenah Mark |
| 2nd Runner-Up | Miss St Patrick, Germaine La Borde |
| Best Evening Gown | Miss St John, Aaliyah Knight |
| People’s Choice | Miss St Andrew, Princess Felix |
| Best Pre-Interview | Miss St John, Aailyah Knight |
| Best Beauty With a Purpose | Miss St David, Jelenah Mark |
| Miss Photogenic | Miss St Andrew, Princess Felix |
| Miss Congeniality | Miss St Patrick, Germaine La Borde |
| Best Interview | Miss St John, Aaliyah Knight |
| Best In Evening Wear | Miss St John, Aaliyah Knight |
| Best Performed Talent | Miss St John, Aaliyah Knight |
| Best In Costume | Miss St David, Jelenah Mark |
| Best Costume | Miss St David, Jelenah Mark |
| Best In Swimsuit | Miss St Patrick, Germaine La Borde |
| Best Swimsuit | Miss St Patrick, Germaine La Borde |
Traditional Mas’ Band
| Band | Category | Score | Position |
| Hermitage Shortknee | Shortknee | 273 | 1 |
| Demonic Angels | Vieux Corp | 263 | 2 |
| St Patrick’s Apache | Apache | 256 | 3 |
Children’s Carnival Frolic
Junior Panorama
| Band | Score | Position |
| Republic Bank Angel Harps | 274 | 1 |
| Nexa New Dimension | 264 | 2 |
| Co-op Bank Commancheros Juniors | 247 | 3 |
| S & S Grand Roy Pan Angels | 223 | 4 |
| IMA Grenada Rainbow City All Stars | 205 | 5 |
| Blast Wiz Kids | 202 | 6 |
Junior Calypso Monarch
| Name | Sobriquet | Score | Position |
| Christian Niles | Moti | 255 | 1 |
| Jaden Andrews | JJ | 248 | 2 |
| Jadea Edwards | Jadea | 245 | 3 |
| Natifah Abu | Princess Natifah | 243 | 4 |
| Rahim Hall | Young Rahim | 241 | 5 |
| Ishanna Andrews | Dazzle | 233 | 6 |
| Whitney Charles | Sunshine | 226 | 7 |
| Donic Telesford | Princess D | 220 | 8 |
| Nakieda Abbu | Nakieda | 211 | 9 |
| Kadonna Rogers | Girly | 206 | 1 |
Fancy Mas’
| Band | Score | Position |
| Tipsy D Band | 455.5 | 3 |
| Helen Marie & Associates | 506 | 2 |
| Peter Bain & Associates | 539.5 | 1 |
| Junior King of the Band | Peter Bain & Associates |
| Junior Queen of the Band | Peter Bain & Associates |
Traditional Mas’ Band
| Band | Score | Position |
| House of Creationz | 457 | 1 |
| Demonic Angels | 431 | 2 |
| Hermitage Shortknee Band | 419 | 3 |
SMC
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.






















