Parliamentary Elections Office
Public Notice
Representation Of The People Act, Chapter 286A
Official Consolated List Of Electors
as at 31st December 2024
The general public is informed that the Consolidated List of Electors as at 31 December 2024 will be available for inspection from Wednesday, 29 January 2025.
There shall be a 7-day period for claims and objections regarding the list from 29 January to 5 February 2025.
The Consolidated List can be found in each Parliamentary Elections Constituency Office and at the post offices, police stations, medical stations and other public places.
Request for alterations or corrections of any error in the name, address or polling division of any registered person should be submitted to the Registration Officer of the Constituency on or before 5 February, 2025.
Everyone and particularly those who registered during the quarter of October to December 2024, is advised to inspect the List to ensure that his or her name is properly included. The List should be checked to establish whether there is any name included in it that should not be there.
A list of the names, addresses and contact numbers of the Registration officers is attached.
| Constituency | Registration Officers | Office Locations | Tel. Nos. |
| Carriacou & Petite Martinique | Amanda Jack | Herbert Alexis’ Building, Middle Street, Hillsborough | 443-6430 |
| St Andrew South East | Shirleen Robertson | Agriculture Office, Seaton James Street, Grenville | 438-5248 |
| St Andrew South West | Wayne Horsford | La Qua’s Building, Gladstone Road, Grenville | 438-5228 |
| St Andrew North East | Evan George Matthew Bhola | Henroy Davis’ Building, junction of Paradise and Cocoa Road | 442-4068 |
| St Andrew North West | Marcia Francis | Annex to Mitchell’s shop, Mirabeau | 442-4367 |
| St David | Peter Regis | Former NCB Building, Petite Esperance, St David | 444-6025 |
| Communal Cooperative, Credit Union Building, Perdmontemps, St David | |||
| Town of St George | Stephen Raphael Croney | Bruce Street, St George’s (Close to exit of Sendall Tunnel) | 440-4037 |
| St George North East | Margaret Belfon | Ground Floor of Deco’s Building, Tempe, St George | 435-5032 |
| Dr Alexis’ Building, The Greens, St Paul’s, St George | 435-9476 | ||
| St George North West | Kevin Francis | Happy Hill, St George (Two-storey building, Happy Hill main road after Shenda Road on the left in a northerly direction) | 440-5145 |
| St George South East | Glen Alexander | Marian Community Centre, Cocoa Road, Marian, St George | 440-6040 |
| Dr Alexis Building, St Paul’s, St George | 435-9477 | ||
| St George South | Cheryl Ann Dunbar | Limes Road, Grand Anse, St George (First building on the right entering the Limes Road) | 439-7108 |
| Springs, St George (Next to Liz and Rawle Restaurant) | 443-3726 | ||
| St John | Catherine Hamlet | Langton Road, Gouyave, St John (Downstairs Carlton Frederick’s Building on Langton Road) | 437-1319 |
| St Mark | Samuel Britton | Queen Street, Victoria, St Mark (Downstairs Louise George’s residence, opposite the Fish Market | 437-1101 |
| St Patrick East | Chrislyn LaBorde | Sauteurs, St Patrick (GIDC Building) | 442-0776 |
| St Patrick West | Jennifer Charles | Sauteurs, St Patrick (GIDC Building) | 442-0777 |
Arthur Pierre
Supervisor of Elections






















Need to see the list