The Grenada Athletic Association (GAA) officially announces the 2024 delegation to the 51st Carifta Games, scheduled for 30 March to 1 April at the Kirani James Athletic Stadium.
The following provides a listing of team members and the categories in which they will compete:
Under 17 Female
| NAME | AFFILIATION | EVENT(S) |
| Naomi Augustine | St David’s Track Blazers | Discus, Shot Put |
| Tishawna Bascombe | St David’s Track Blazers | 4 x 100 m |
| Annalisa Brown | Finishline Sports Club | 800 m, 1500 m, 3000 m, 4 x 400 m |
| Christiana Charles | St Andrew’s Anglican Secondary School | Long Jump |
| Amiyah Chandler | Finishline Sports Club | 4 x 100 m, 4 x 400 m |
| Shade John | St David’s Track Blazers | 100 m, 200 m, 4 x 100 m |
| Naomi Jones | St David’s Track Blazers | Javelin |
| Emma Mc Intosh | 473 MVP | 400 m, 4 x 400 m |
| Samara Noel | St Joseph’s Convent | 400 m, 4 x 400 m |
| Kaylah Olive | Mac Donald College | 800 m, 1500 m |
| Egypt Regis-Benjamin | 473 MVP | 100 M, 200 m, 4 x 100 m, 4 x 400 m |
| Cayla Christopher | St David’s Track Blazers | 4 x1 00 m |
| Jemi Neptune | South City Rising Stars | High Jump |
| Kaylani Quashie | Hillsborough Secondary School | High Jump, Long Jump |
Under 17 Male
| NAME | AFFILIATION | EVENT(S) |
| Joshua Telesford | South City Rising Stars | High Jump |
| Kimol Murray | Grenada Christian Academy | 400 m, 4 x 400 m |
| Kirby-Junior Thomas | St Andrew’s Anglican Secondary School | Javelin, 400 m Hurdles |
| Crystophe Calliste | St Andrew’s Anglican Secondary School | Triple Jump, Long Jump |
| Keith Charles | Grenada Christian Academy | 3000 m |
| Delron John | Altitude Track Club | 100 m, 4 X 100 m Javelin |
| Jayden Knight | St Rose Modern Secondary School | 4 x 100 m, 4 x 400 m |
| Golden Joseph | Altitude Track Club | Long Jump, Triple Jump |
| Kemron Mathlyn | South City Rising Stars | 200 m, 400 m, 4 x 100 m, 4 x 400 m |
| Adriel Mitchell | Fusion Athletic Club | 800 m, 1500 m, 4 x 400 m |
| Kanick Nixon | Fusion Athletic Club | 100 m, 200 m, 4 X 100 m |
| Tyrese Peters | Mac Donald College | Shot Put |
| Shyiem Phillip | Westerhall Secondary School | 110 m Hurdles, High Jump |
| Jaylon St Louis | Grenada Boys Secondary School | 800 m, 1500 m |
| Stephon Strachan | 473 MVP | Discus |
| Josh Thomas | Grenada Boys Secondary School | 4 x 100 m |
| Wenashawn Linton | Grenada Boys Secondary School | Long Jump, Triple Jump |
Under 20 Male
| NAME | AFFILIATION | EVENT(S) |
| Emilio Bishop | Grenada Boys Secondary School | 100 m, 4 x 100 m |
| Antwynaun Blackette | Fusion Athletic | 800 m, 1500 m |
| Deandre Bristol | Jamaica | Shot Put, Javelin |
| Deangelo Brown | New York | 800 m, 1500 m |
| Jaylon Calder | St David’s Track Blazers | Shot Put, Discus |
| Micah Campbell | Grenada Boys Secondary School | Long Jump |
| Samuel Green | Fusion Athletic | 100 m, 200 m, 4 x 100 m |
| Brian Isaac | St Andrew’s Anglican Secondary School | Octathlon |
| Kale Lewis | St David’s Track Blazers | Octathlon |
| Dylan Logan | Jamaica | Discus |
| Dellon McKenzie | Fusion Athletic Club | High Jump |
| Taigon Peterkin | 473 MVP | 400 m, 4 x 400 m, 4 X 400 m Mixed Relay |
| Ethan Sam | 473 MVP | 200 m, 4 x 100 m Relay |
| Quannel Pierre | 473 MVP | 4 x 400 Mixed Relay |
| Joshim Sylvester | ACE | 400 m, 4 x 400 m, 4 X 400 m Mixed Relay |
| Ejay George | St David’s Track Blazers | 5000 m |
| Rayvohn Telesford | St David’s Track Blazers | Javelin |
| Shaquane Toussaint | ACE | Long Jump, Triple Jump 4 x 100 m |
| Kyle Nedd | St Andrew’s Anglican Secondary School | 110 m Hurdles, 400 m Hurdles |
| Devonie Ferguson | 473 MVP | 4 x 400 m Mixed Relay 4 X 400 m |
| Timothy Greenidge | South City Rising Stars | Triple Jump, High Jump |
| Elisha Williams | St David’s Track Blazers | 4 x 400 m Mixed Relay |
Under 20 Female
| NAME | AFFILIATION | EVENT(S) |
| Seurina Alexander | St David’s Track Blazers | Javelin, Shot Put |
| Thalia Daysant | St David’s Track Blazers | Heptathlon |
| Alliah Gittens | Jamaica | Discus |
| Francesca Henry | Mac Donald College | 1500 m, 800 m, 4 x 400 m |
| Cheffonia Houston | South City Rising Stars | 400 m, 4 x 100 m, 4 x 400 m 4 x 400 m Mixed Relay |
| Akada McSween | St David’s Track Blazers | Discus |
| Reanna Frederick | St David’s Track Blazers | 100 m, 4 x 100 m |
| Peaches Panchoo | Mac Donald College | 1500 m, 800 m, 4 x 400 m |
| Shantay Augustine | 473 MVP | 100 m Hurdles, 4 x 100 m |
| Kemisha Dominque | St David’s Track Blazers | 100 m, 200 m, 4 x 100 m, 4 x 400 m Mixed Relay, 4 x 400 m |
| Ameiah Samuel | 1500 m, 800 m |
Management Team
| NAME | ROLE |
| Denise Williams | Manager |
| Kathleen Victor | Assistant Manager |
| Wayne Mc Sween | Head Coach |
| Paul Phillip | Coach (Throws) |
| Kurt Felix | Coach (Jumps/Combined Events) |
| Lydon Cato | Coach |
| Donisha Brathwaite | Coach |
| Niade Simon | Coach |
| Lee Cuffie | Coach |
| Carol Evans | Coach/Chaperone |
The Athletic Association Board congratulates the athletes on their selection for participation at the Carifta Games and their excellent performances throughout the athletic season and extends best wishes for a successful 2024 CARIFTA campaign.
GAA
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.





















