The following is an update as of 4 pm on 9 June 2021.
First confirmed case of Covid-19 in Grenada was reported on 22 March 2020.
| LOCAL (CURRENTLY) | |
| New positive case(s) | 0 |
| Active cases | 0 |
| • Imported | 0 |
| • Local | 0 |
| Hospitalised | 0 |
| In self-isolation | 0 |
| In quarantine facilities | 606 |
| LOCAL (TOTAL) | |
| Confirmed cases | 161 |
| • Imported | 83 |
| Recovered | 160 |
| Hospitalised | 6 |
| Death(s) | 1 |
| RT-PCR tests conducted | 33,596 |
| Vaccinated (1st dose) | 18,415 |
| Vaccinated (2nd dose) | 9,514 |
| GLOBAL | |
| Confirmed cases | 173,674,509 |
| New cases | 333,823 |
| Deaths | 3,744,408 |
| Vaccine doses administered | 2,092,863,229 |
Covid-19 Hotline: 45VIRUS (458-4787) or 53VIRUS (538-4787)
GIS
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.





















