The following is an update as of 4 pm on 8 May 2021.
First confirmed case of Covid-19 in Grenada was reported on 22 March 2020.
| New positive case(s) | 0 |
| Active cases | 1 |
| • Imported | 1 |
| • Local | 0 |
| Hospitalised | 0 |
| In self-isolation | 1 |
| In quarantine facilities | 232 |
| Confirmed cases | 161 |
| • Imported | 83 |
| Recovered | 159 |
| Hospitalised | 6 |
| Death(s) | 1 |
| RT-PCR tests conducted | 28,455 |
| Vaccinated (1st dose) | 13,523 |
| Vaccinated (2nd dose) | 5,280 |
| Confirmed cases | 155,496,592 |
| New cases | 817,345 |
| Deaths | 3,264,143 |
| Vaccine doses administered | 1,171,658,745 |
Covid-19 Hotline: 45VIRUS (458-4787) or 53VIRUS (538-4787)
GIS
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.





















