The following is an update as of 4 pm on 22 July 2021.
First confirmed case of Covid-19 in Grenada was reported on 22 March 2020.
| LOCAL (CURRENTLY) | |
| New positive case(s) | 0 |
| Active cases | 2 |
| • Imported | 2 |
| • Local | 0 |
| Hospitalised | 0 |
| In self-isolation | 2 |
| In quarantine facilities | 958 |
| LOCAL (TOTAL) | |
| Confirmed cases | 165 |
| • Imported | 86 |
| Recovered | 162 |
| Hospitalised | 6 |
| Death(s) | 1 |
| RT-PCR tests conducted | 44,393 |
| Vaccinated (1st dose) | 21,085 |
| Vaccinated (2nd dose) | 15,584 |
| GLOBAL | |
| Confirmed cases | 191,773,590 |
| New cases | 512,231 |
| Deaths | 4,127,963 |
| Vaccine doses administered | 3,568,861,733 |
Covid-19 Hotline: 45VIRUS (458-4787) or 53VIRUS (538-4787)
GIS
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.






















https://www.cdc.gov/csels/dls/locs/2021/07-21-2021-lab-alert-Changes_CDC_RT-PCR_SARS-CoV-2_Testing_1.html