The National Insurance Scheme (NIS) contribution rate is 13% for 2025.
As always, the contribution is split between the employee and the employer:
| Contribution % | Maximum Insurable $ | ||||
| Year | Employee | Employer | Total | Weekly | Monthly |
| 2023 | 5.50 | 6.50 | 12.0 | 1,160 | 5,000 |
| 2024 | 5.75 | 6.75 | 12.5 | 1,200 | 5,200 |
| 2025 | 6.00 | 7.00 | 13.0 | 1,200 | 5,200 |
| 2026 | 6.25 | 7.25 | 13.5 | 1,200 | 5,200 |
| 2027 | 6.50 | 7.50 | 14.0 | 1,200 | 5,200 |
| 2028 | 6.75 | 7.75 | 14.5 | 1,200 | 5,200 |
| 2029 | 7.00 | 8.00 | 15.0 | 1,200 | 5,200 |
| 2030 | 7.25 | 8.25 | 15.5 | 1,200 | 5,200 |
| 2031 | 7.50 | 8.50 | 16.0 | 1,200 | 5,200 |
The total contribution payment must be remitted to the NIS at the end of each month. The National Insurance Laws allow for a grace period of 14 days from the end of the month within which contributions must be paid. Employers failing to do so will be charged a 10% surcharge and an additional 1% interest for every month or part of a month that the contribution payment remains outstanding.
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.

























