The Grenada Tourism Authority has released an updated cruise schedule from 2 to 8 April 2018:
| Ship Name | Cruiseline | LOCAL AGENT | DATE | ETA | ETD | Passenger Capacity | Crew Capacity |
| Costa Magica | Costa Cruises | Geo. F. Huggins | Mon 2 Apr | 7 pm | 6 pm | 3,470 | 1,027 |
| Royal Princess | Princess Cruises | Geo. F. Huggins | Wed 4 Apr | 7 am | 2 pm | 3,600 | 1,346 |
| Sea Dream 1 | Sea Dream Yacht Club | St. John’s Agencies | Wed 4 Apr | 8 am | 6 pm | 112 | 95 |
| Seabourn Odyssey | Seabourn Cruise Lines | Geo. F. Huggins | Thu 5 Apr | 8 am | 6 pm | 450 | 335 |
| Jewel Of The Seas | Royal Caribbean Intl. RCI | Geo. F. Huggins | Fri 6 Apr | 8 am | 5 pm | 2,501 | 842 |
| Marella Discovery | Thomson Cruises | Geo. F. Huggins | Sat 7 Apr | 7 am | 8 pm | 2,076 | 720 |
| Diamant | Island Windjammers Inc. | Island Windjammers Inc. | Sat 7 Apr | 6 pm | homeport | ||
| Diamant | Island Windjammers Inc. | Island Windjammers Inc. | Sun 8 Apr | homeport | 2 pm | 10 | 8 |
Berthing at Burns Point
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.



















