Results of Inter-Secondary School Table Tennis, Friday, 22 May.
| Under-15 Girls | ||||
| School | Score | vs. | School | Score |
| Westmorland Secondary School | 3 | St John’s Christian Secondary School | 2 | |
| St Joseph’s Convent, St George’s | 3 | St Mark’s Secondary School | 2 | |
| Under-15 Boys | ||||
| St Mark’s Secondary School | 3 | vs. | Westmorland Secondary School | 2 |
| St Rose Modern Secondary School | 3 | Westmorland Secondary School | 0 | |
| Under-18 Girls | ||||
| St Rose Modern Secondary School | 3 | vs. | St Joseph’s Convent, St George’s | 1 |
| St Rose Modern Secondary School | 3 | St Joseph Convent, St Andrew | 0 | |
| Under-18 Boys | ||||
| St Rose Modern Secondary School | 3 | vs. | St Mark’s Secondary School | 0 |
| St John’s Christian Secondary School | 3 | St Rose Modern Secondary School | 2 | |
The final round of round robin matches will decide the semi-finalist in each category. Matches will be played next week at the National Youth Centre.
Ministry of Sports
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.


















